The winning bid was $316.00 (the only bid)
Marvel Comics, 68 issues total
August, 1983
Independently graded - list below
Minimum bid - $200 (Canadian, GST included)
Auction closes Sat, July 09, 11:59PM MST
Item is viewable in store. Scan is of the actual book.
Bid form below image. To review rules and guidelines, click HERE
Notes: CPV = Canadian Price Variant; NS = Newsstand edition
| Issue | Grade | Note | Issue | Grade | Note | Issue | Grade | Note |
| #1 | 7.5 | CPV | #24 | 8.5 | #47 | 8.5 | NS | |
| #2 | 8.0 | CPV | #25 | 9.0 | #48 | 7.0 | NS | |
| #3 | 7.5 | CPV | #26 | 8.5 | CPV | #49 | 9.0 | NS |
| #4 | 7.0 | CPV | #27 | 9.2 | CPV | #50 | 9.0 | NS |
| #5 | 8.0 | #28 | 9.0 | CPV | #51 | 8.0 | NS | |
| #6 | 8.0 | #29 | 8.0 | CPV | #52 | 4.0 | NS; 1ST JIM LEE WORK AT MARVEL | |
| #7 | 9.2 | #30 | 8.5 | CPV | #53 | 8.5 | ||
| #8 | 7.5 | CPV | #31 | 8.0 | CPV | #54 | 7.0 | |
| #9 | 7.5 | CPV | #32 | 7.5 | CPV | #55 | 8.0 | |
| #10 | 7.0 | CPV | #33 | 9.0 | CPV | #56 | 9.0 | |
| #11 | 6.5 | CPV | #34 | 9.0 | CPV; 1ST APP LADY DEATHSTRIKE | #57 | 8.0 | |
| #12 | 6.5 | CPV | #35 | 8.0 | ORIGIN OF WOLVERINE | #58 | 8.0 | |
| #13 | 7.5 | CPV | #36 | 4.0 | CPV | #59 | 7.5 | |
| #14 | 8.0 | CPV | #37 | 9.2 | CPV | #60 | 8.5 | |
| #15 | 8.0 | CPV | #38 | 8.5 | CPV | #61 | 8.0 | |
| #16 | 7.5 | #39 | 8.0 | NS | #62 | 9.2 | ||
| #17 | 8.0 | CPV | #40 | 8.0 | NS | #63 | 8.0 | |
| #18 | 9.2 | CPV | #41 | 8.5 | NS | #64 | 9.0 | |
| #19 | 8.0 | CPV | #42 | 9.2 | NS | #65 | 8.5 | |
| #20 | 8.0 | #43 | 9.0 | NS | #66 | 8.5 | NS | |
| #21 | 9.0 | CPV | #44 | 9.2 | NS | #67 | 9.0 | NS |
| #22 | 9.0 | #45 | 9.0 | NS | Ann #1 | 8.0 | NS | |
| #23 | 9.2 | #46 | 8.5 | NS | Ann #2 | 6.0 | NS |
